Hi Guys!
Main article: Algae
| Informal group | Division name | Common name | No. of living species |
|---|---|---|---|
| Green algae | Chlorophyta | green algae (chlorophytes) | 3,800 [9] |
| Charophyta | green algae (desmids & charophytes) | 4,000 - 6,000 [10] | |
| Bryophytes | Marchantiophyta | liverworts | 6,000 - 8,000 [11] |
| Anthocerotophyta | hornworts | 100 - 200 [12] | |
| Bryophyta | mosses | 12,000 [13] | |
| Pteridophytes | Lycopodiophyta | club mosses | 1,200 [5] |
| Pteridophyta | ferns, whisk ferns & horsetails | 11,000 [5] | |
| Seed plants | Cycadophyta | cycads | 160 [14] |
| Ginkgophyta | ginkgo | 1 [15] | |
| Pinophyta | conifers | 630 [5] | |
| Gnetophyta | gnetophytes | 70 [5] | |
| Magnoliophyta | flowering plants | 258,650 [16] |
| Name(s) | Scope | Description |
|---|---|---|
| Land plants, also known as Embryophyta or Metaphyta. | Plantae sensu strictissimo | As the narrowest of plant categories, this is further delineated below. |
| Green plants - also known as Viridiplantae, Viridiphyta or Chlorobionta | Plantae sensu stricto | Comprise the above Embryophytes, Charophyta (i.e., primitive stoneworts), and Chlorophyta (i.e., green algae such as sea lettuce). Viridiplantae encompasses a group of organisms that possess chlorophyll a and b, have plastids that are bound by only two membranes, are capable of storing starch, and have cellulose in their cell walls. It is this clade which is mainly the subject of this article. |
| Archaeplastida, Plastida or Primoplantae | Plantae sensu lato | Comprises the green plants above, as well as Rhodophyta (red algae) and Glaucophyta (simple glaucophyte algae). As the broadest plant clade, this comprises most of the eukaryotes that eons ago acquired their chloroplasts directly by engulfing cyanobacteria. |
No comments:
Post a Comment